Packages 2018
Lean back and let yourself be pampered with our culinary wellness packages.
We have put together arrangements for mountaineers, skiers, couples, friends and luxury travelers.
Enjoy a fantastic holiday with our selected packages.
Lean back and let yourself be pampered with our culinary wellness packages.
We have put together arrangements for mountaineers, skiers, couples, friends and luxury travelers.
Enjoy a fantastic holiday with our selected packages.
Single use Price per room | Double use Price per room |
|
Economy | from 389,- | |
Standard | from 485,- | from 843,- |
Comfort | from 533 | from 891,- |
Superior | from 581,- | from 939,- |
Junior Suite | from 629,- | from 987,- |
Suite | from 677,- | from 1035,- |
Suite Zugspitze | from 1205,- | from 1635,- |
Rates in Euro |
Single use Rate per room | Double use Rate per room |
|
Economy | from 896,- | |
Standard | from 1120,- | from 1942,- |
Comfort | from 1232,- | from 2054,- |
Superior | from 1344,- | from 2166,- |
Junior Suite | from 1456,- | from 2278,- |
Suite | from 1568,- | from 2390,- |
Suite Zugspitze | from 2800,- | from 3790,- |
Rates in Euro |
Single use Price per room | Double use Price per room |
|
Economy | from 389,- | |
Standard | from 485,- | from 843,- |
Comfort | from 533 | from 891,- |
Superior | from 581,- | from 939,- |
Junior Suite | from 629,- | from 987,- |
Suite | from 677,- | from 1035,- |
Suite Zugspitze | from 1205,- | from 1635,- |
Rates in Euro |
Single use Rate per room | Double use Rate per room |
|
Economy | from 896,- | |
Standard | from 1120,- | from 1942,- |
Comfort | from 1232,- | from 2054,- |
Superior | from 1344,- | from 2166,- |
Junior Suite | from 1456,- | from 2278,- |
Suite | from 1568,- | from 2390,- |
Suite Zugspitze | from 2800,- | from 3790,- |
Rates in Euro |
Doppelbelegung Preis pro Zimmer |
|
Economy | |
Standard | ab 757,- |
Comfort | ab 805,- |
Superior | ab 853,- |
Junior Suite | ab 901,- |
Suite | ab 949,- |
Suite Zugspitze | ab 1549,- |
Preise in Euro |
Doppelbelegung Preis pro Zimmer |
|
Economy | |
Standard | ab 1140,- |
Comfort | ab 1220,- |
Superior | ab 1300,- |
Junior Suite | ab 1380,- |
Suite | ab 1460,- |
Suite Zugspitze | ab 2460,- |
Preise in Euro |
Double use Rate per room |
|
Economy | |
Standard | from 684,- |
Comfort | from 732,- |
Superior | from 780,- |
Junior Suite | from 828,- |
Suite | from 876,- |
Suite Zugspitze | from 1476,- |
Rates in Euro |
Einzelbelegung Preis pro Zimmer | Doppelbelegung Preis pro Zimmer |
|
Economy | ab 555,- | |
Standard | ab 675,- | ab 1130,- |
Comfort | ab 755,- | ab 1210,- |
Superior | ab 835,- | ab 1290,- |
Junior Suite | ab 915,- | ab 1370,- |
Suite | ab 995,- | ab 1450,- |
Suite Zugspitze | ab 1915,- | ab 2450,- |
Preise in Euro |