2013 price list
| 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Mai | |||||||||||||||||||||||||||||||
| Juni | |||||||||||||||||||||||||||||||
| Juli | |||||||||||||||||||||||||||||||
| August | |||||||||||||||||||||||||||||||
| September | |||||||||||||||||||||||||||||||
| Oktober | |||||||||||||||||||||||||||||||
| November | |||||||||||||||||||||||||||||||
| Dezember | |||||||||||||||||||||||||||||||
| 2014 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Januar |
| Price categories | A | B | C | D | E |
![]() |
08.07. - 20.10. | ||||
| 21.10. - 03.11. | |||||
| 04.11. - 17.11. | |||||
| 18.11. - 29.11. | |||||
| 30.11. - 20.12. | |||||
| 21.12. - 07.01. | |||||
| 07.01. - 21.01. | |||||
| 22.01. - 26.01. | |||||
| 27.01. - 03.02. | |||||
| 04.02. - 22.02. | |||||
| 23.02. - 24.02. | |||||
| 25.02. - 01.03. | |||||
| 02.03. - 09.03. | |||||
| 10.03. - 16.03. | |||||
| 17.03. - 24.03. | |||||
| 25.03. - 31.03. | |||||
| 01.04. - 07.04. | |||||
| 08.04. - 14.04. | |||||
| 15.04. - 20.04. | |||||
| 21.04. - 28.04. | |||||
| 29.04. - 08.05. | |||||
| 09.05. - 11.05. | |||||
| 12.05. - 16.05. | |||||
| 17.05. - 26.05. | |||||
| 27.05. - 28.05. | |||||
| 29.05. - 30.06. | |||||
| 01.07. - 04.07. | |||||
| 05.07. - 06.07. | |||||
| 07.07. - 19.10. | |||||
| 20.10. - 02.11. | |||||
| 03.11. - 09.11. | |||||
| 10.11. - 21.11. | |||||
| 22.11. - 20.12. | |||||
| 21.12. - 07.01. | |||||
| Alpenrose (double) | 149 - 154 € | 143 - 149 € | 131 - 136 € | 115 - 120 € | 96 - 108 € |
| Edelweiss (double) | 158 - 164 € | 153 - 158 € | 140 - 146 € | 125 - 130 € | 109 - 115 € |
| Family room | from 164 € | from 158 € | from 146 € | from 130 € | from 115 € |
| Junior suites | 166 - 175 € | 160 - 170 € | 149 - 159 € | 133 - 139 € | 117 - 123 € |
| Suites | from 188 € | from 183 € | from 170 € | from 151 € | from 135 € |
| Gänseblümchen (single) |
166 - 171 € | 155 - 160 € | 144 - 150 € | 120 - 126 € | 101 - 112 € |
All prices quoted are per person and per day
Departure:Check-out requested at 11.30We reserve the right to charge a late check-out fee of 50% of the room price for departures after midday. Room requests:Your individual room requirements will be taken into account if possible.However, we cannot provide any guarantees. Reductions for children:(sharing room with parents)
|
||||||||||||||||||||||||||||||
Underground parking space €8.50 / night (free of charge for guests staying in suites, junior suites and family rooms) Dog €15.00 / night Status as at 01.01.2013, previous prices are no longer valid. Resort tax is to be paid on site all prices include VAT Our cancellation policy: 8 weeks before scheduled arrival 0%, 6 weeks before scheduled arrival 20%, 4 weeks before scheduled arrival 40%, 2 weeks before scheduled arrival 60%, 1 week and less before scheduled arrival 80%. This cancellation policy also applies to online bookings! We would be happy to provide you with an individual offer for groups (for 10 people or more). |
||||||||||||||||||||||||||||||

















